WEB PLATFORM TESTS

BrowserEnv-Chrome

Independent WPT URL service and BrowserEnv result ledger.

86392 catalog tests · 270 visible paths

BrowserEnv-Chrome 0 / 86392 0.0% coverage · 0 tested · 86392 untested · 0 non-pass
WPT 0 / 86392 Categories 0 / 270 Current waiting Failures 0 open Live JSON

BROWSERENV OPTIMIZATION

等待第一个单例任务

等待第一个单例任务
Backend bounded-v8 Unit singleton Categories 0 / 270 Final full locked
Current waiting for singleton ledger idle
Targets0 / 0
Verified0
Oracle pending0
Awaiting fix0
Harness blocked0
Chrome backend mismatches0

等待所有 WPT 分类完成

Recent singleton ledger entries
No singleton ledger yet.

通过数 / 总数;没有测试证据的路径固定显示为 0 / 总数,并单独计入 untested。当前页有界,点击路径或分数进入该类别的分页测试。

Path BrowserEnv-Chrome BrowserEnv Not tested · Not tested Not recorded
signed-exchange/ 60 0 / 60 0.0% coverage 0 pass · 0 non-pass 0 tested · 60 untested
soft-navigation-heuristics/ 94 0 / 94 0.0% coverage 0 pass · 0 non-pass 0 tested · 94 untested
speculation-rules/ 198 0 / 198 0.0% coverage 0 pass · 0 non-pass 0 tested · 198 untested
speech-api/ 24 0 / 24 0.0% coverage 0 pass · 0 non-pass 0 tested · 24 untested
storage-access-api/ 40 0 / 40 0.0% coverage 0 pass · 0 non-pass 0 tested · 40 untested
storage/ 28 0 / 28 0.0% coverage 0 pass · 0 non-pass 0 tested · 28 untested
streams/ 95 0 / 95 0.0% coverage 0 pass · 0 non-pass 0 tested · 95 untested
subapps/ 8 0 / 8 0.0% coverage 0 pass · 0 non-pass 0 tested · 8 untested
subresource-integrity/ 23 0 / 23 0.0% coverage 0 pass · 0 non-pass 0 tested · 23 untested
svg-aam/ 7 0 / 7 0.0% coverage 0 pass · 0 non-pass 0 tested · 7 untested
svg/ 2097 0 / 2097 0.0% coverage 0 pass · 0 non-pass 0 tested · 2097 untested
timing-entrytypes-registry/ 2 0 / 2 0.0% coverage 0 pass · 0 non-pass 0 tested · 2 untested
top-level-storage-access-api/ 3 0 / 3 0.0% coverage 0 pass · 0 non-pass 0 tested · 3 untested
touch-events/ 16 0 / 16 0.0% coverage 0 pass · 0 non-pass 0 tested · 16 untested
trust-tokens/ 3 0 / 3 0.0% coverage 0 pass · 0 non-pass 0 tested · 3 untested
trusted-types/ 230 0 / 230 0.0% coverage 0 pass · 0 non-pass 0 tested · 230 untested
ua-client-hints/ 2 0 / 2 0.0% coverage 0 pass · 0 non-pass 0 tested · 2 untested
uievents/ 117 0 / 117 0.0% coverage 0 pass · 0 non-pass 0 tested · 117 untested
upgrade-insecure-requests/ 205 0 / 205 0.0% coverage 0 pass · 0 non-pass 0 tested · 205 untested
url/ 34 0 / 34 0.0% coverage 0 pass · 0 non-pass 0 tested · 34 untested
urlpattern/ 9 0 / 9 0.0% coverage 0 pass · 0 non-pass 0 tested · 9 untested
user-timing/ 38 0 / 38 0.0% coverage 0 pass · 0 non-pass 0 tested · 38 untested
vibration/ 14 0 / 14 0.0% coverage 0 pass · 0 non-pass 0 tested · 14 untested
video-rvfc/ 8 0 / 8 0.0% coverage 0 pass · 0 non-pass 0 tested · 8 untested
viewport-segments/ 3 0 / 3 0.0% coverage 0 pass · 0 non-pass 0 tested · 3 untested
viewport/ 1 0 / 1 0.0% coverage 0 pass · 0 non-pass 0 tested · 1 untested
virtual-keyboard/ 5 0 / 5 0.0% coverage 0 pass · 0 non-pass 0 tested · 5 untested
visual-viewport/ 30 0 / 30 0.0% coverage 0 pass · 0 non-pass 0 tested · 30 untested
wai-aria/ 265 0 / 265 0.0% coverage 0 pass · 0 non-pass 0 tested · 265 untested
wasm/ 406 0 / 406 0.0% coverage 0 pass · 0 non-pass 0 tested · 406 untested
web-animations/ 215 0 / 215 0.0% coverage 0 pass · 0 non-pass 0 tested · 215 untested
web-based-payment-handler/ 18 0 / 18 0.0% coverage 0 pass · 0 non-pass 0 tested · 18 untested
web-bundle/ 28 0 / 28 0.0% coverage 0 pass · 0 non-pass 0 tested · 28 untested
web-install/ 4 0 / 4 0.0% coverage 0 pass · 0 non-pass 0 tested · 4 untested
web-locks/ 34 0 / 34 0.0% coverage 0 pass · 0 non-pass 0 tested · 34 untested
web-nfc/ 15 0 / 15 0.0% coverage 0 pass · 0 non-pass 0 tested · 15 untested
web-otp/ 1 0 / 1 0.0% coverage 0 pass · 0 non-pass 0 tested · 1 untested
web-share/ 30 0 / 30 0.0% coverage 0 pass · 0 non-pass 0 tested · 30 untested
webaudio/ 301 0 / 301 0.0% coverage 0 pass · 0 non-pass 0 tested · 301 untested
webauthn/ 54 0 / 54 0.0% coverage 0 pass · 0 non-pass 0 tested · 54 untested
webcodecs/ 72 0 / 72 0.0% coverage 0 pass · 0 non-pass 0 tested · 72 untested
WebCryptoAPI/ 126 0 / 126 0.0% coverage 0 pass · 0 non-pass 0 tested · 126 untested
webdriver/ 1 0 / 1 0.0% coverage 0 pass · 0 non-pass 0 tested · 1 untested
webgl/ 9 0 / 9 0.0% coverage 0 pass · 0 non-pass 0 tested · 9 untested
webhid/ 5 0 / 5 0.0% coverage 0 pass · 0 non-pass 0 tested · 5 untested
webidl/ 45 0 / 45 0.0% coverage 0 pass · 0 non-pass 0 tested · 45 untested
webmcp/ 53 0 / 53 0.0% coverage 0 pass · 0 non-pass 0 tested · 53 untested
webmessaging/ 138 0 / 138 0.0% coverage 0 pass · 0 non-pass 0 tested · 138 untested
webmidi/ 1 0 / 1 0.0% coverage 0 pass · 0 non-pass 0 tested · 1 untested
webnn/ 182 0 / 182 0.0% coverage 0 pass · 0 non-pass 0 tested · 182 untested
Previous Page 5 / 6 Next
Run progress and failure singletons
WPT Not tested
0 / 86,392 0.0% coverage · 0 pass · 0 non-pass current batch 0 / 0 no result recorded no BrowserEnv run yet
Test262 Not tested
0 / 53,756 0.0% coverage · 0 pass · 0 non-pass current batch 0 / 0 no result recorded no BrowserEnv run yet
WPT categories: 0 / 270 complete phase: Waiting · current: waiting · JSON

Failure singletons

0 open · 0 verified

每个文件和执行变体独立记录;先对照 Chrome,再进入根因分析和修复。只显示当前队列的前 25 条。

PathCategoryStateOracleLast seen
No open failure singleton.

Open queue JSON